Varanium Cloud Ltd. – Research Center
Quarterly results in brief
(Rs crore)
| Dec’ 23 | Sep ‘ 23 | Mar ‘ 23 | Dec ‘ 22 | Sep ‘ 22 | |
|---|---|---|---|---|---|
| Sales | 3.04 | 206.72 | 150.33 | 109.49 | 71.42 |
| Operating profit | -1.16 | 74.57 | 44.33 | 39.61 | 3.21 |
| Interest | – | – | – | – | – |
| Gross profit | -1.16 | 74.57 | 44.33 | 39.61 | 3.21 |
| EPS (Rs) | -0.68 | 13.82 | 14.67 | 14.71 | 1.18 |
Quarterly
results in details
| Dec’ 23 | Sep ‘ 23 | Mar ‘ 23 | Dec ‘ 22 | Sep ‘ 22 | |
|---|---|---|---|---|---|
| Other income | – | – | – | – | 0.01 |
| Stock adjustment | – | – | – | – | – |
| raw material | – | – | – | – | – |
| Power and fuel | – | – | – | – | – |
| Employee expenses | 2.08 | 0.55 | 0.39 | 0.53 | 0.46 |
| Excise | – | – | – | – | – |
| Admin and selling expenses | – | – | – | – | – |
| research and development expense | – | – | – | – | – |
| Expenses capitalised | – | – | – | – | – |
| Other expenses | 2.12 | 131.59 | 105.61 | 69.35 | 67.75 |
| Provisions made | – | – | – | – | – |
| Depreciation | 1.58 | 1.05 | 1.95 | 0.08 | 0.04 |
| Taxation | – | 17.95 | 12.89 | 9.95 | 0.80 |
| Net profit / loss | -2.73 | 55.57 | 29.49 | 29.58 | 2.37 |
| extra ordinary item | – | – | – | – | – |
| Prior year adjustments | – | – | – | – | – |
| Equity capital | 20.10 | 20.10 | 10.05 | 10.05 | 10.05 |
| equity dividend rate | – | – | – | – | – |
| Agg.of non-prom. shares (Lacs) | – | – | – | – | – |
| Agg.of non promotoholding ( % ) | – | – | – | – | – |
| OPM (%) | -38.09 | 36.07 | 29.49 | 36.18 | 4.49 |
| GPM (%) | – | – | 29.49 | – | 4.50 |
| NPM (%) | – | – | 19.62 | – | 3.32 |
© Copyright notes
The copyright of the article belongs to the author, please do not reprint without permission.
Related posts
No comments...