Varanium Cloud Key Financial Ratios, Varanium Cloud Financial Statement & Accounts
| Key Financial Ratios of Varanium Cloud (in Rs. Cr.) | Mar 23 | |
| Per Share ratio | ||
| Basic EPS ( Rs . ) | 82.03 | |
| diluted EPS ( Rs . ) | 82.03 | |
| Cash EPS (Rs.) | 87.12 | |
| Book Value [ExclRevalReserve]/Share (Rs.) | 140.38 | |
| Book Value [InclRevalReserve]/Share (Rs.) | 140.38 | |
| Dividend / Share(Rs.) | 10.00 | |
| revenue from Operations / Share ( Rs . ) | 381.40 | |
| PBDIT / Share ( Rs . ) | 118.67 | |
| PBIT/Share (Rs.) | 116.58 | |
| PBT / Share ( Rs . ) | 116.58 | |
| Net Profit / Share ( Rs . ) | 85.03 | |
| Profitability Ratios | ||
| PBDIT Margin (%) | 31.11 | |
| PBIT Margin (%) | 30.56 | |
| PBT Margin (%) | 30.56 | |
| Net Profit Margin (%) | 22.29 | |
| Return on Networth / Equity (%) | 60.56 | |
| Return on Capital Employed (%) | 83.01 | |
| Return on Assets (%) | 46.45 | |
| total Debt / Equity ( X ) | 0.00 | |
| Asset Turnover Ratio (%) | 3.41 | |
| Liquidity Ratios | ||
| Current Ratio (X) | 3.06 | |
| Quick Ratio ( X ) | 3.06 | |
| Inventory Turnover Ratio (X) | 0.00 | |
| Dividend Payout Ratio ( NP ) ( % ) | 3.52 | |
| Dividend Payout Ratio (CP) (%) | 3.44 | |
| Earnings Retention Ratio (%) | 96.48 | |
| cash Earnings Retention ratio ( % ) | 96.56 | |
| Valuation Ratios | ||
| enterprise value ( Cr . ) | 664.71 | |
| EV/Net Operating Revenue (X) | 1.73 | |
| EV/EBITDA (X) | 5.57 | |
| MarketCap / Net Operating Revenue ( X ) | 1.80 | |
| Retention Ratios (%) | 96.47 | |
| price / BV ( X ) | 4.89 | |
| Price/Net Operating Revenue | 1.80 | |
| Earnings Yield | 0.12 |
source : Dion Global Solutions Limited
© Copyright notes
The copyright of the article belongs to the author, please do not reprint without permission.
Related posts
No comments...