Varanium Cloud Consolidated Quarterly Results, Varanium Cloud Financial Statement & Accounts
Quarterly Results of Varanium Cloud (in Rs. Cr.) | Dec ’23 | Sep ’23 | Dec ’22 | |
Net Sales/Income from operations | 395.15 | 206.72 | 109.49 | |
Other Operating Income | — | — | — | |
Total Income From Operations | 395.15 | 206.72 | 109.49 | |
EXPENDITURE | ||||
Consumption of Raw Materials | — | — | — | |
Purchase of Traded Goods | — | — | — | |
Increase / decrease in stock | — | — | — | |
Power & Fuel | — | — | — | |
Employees Cost | 2.08 | 0.49 | 0.53 | |
Depreciation | 10.68 | 1.58 | 0.06 | |
Excise Duty | — | — | — | |
Admin . And sell expense | — | — | — | |
R & D Expenses | — | — | — | |
Provisions And Contingencies | — | — | — | |
Exp . capitalise | — | — | — | |
Other Expenses | 278.83 | 149.69 | 69.35 | |
P/L Before Other Inc., Int., Excpt. Items & Tax | 103.56 | 54.97 | 39.55 | |
Other Income | 6.71 | — | — | |
P/L Before Int., Excpt. Items & Tax | 110.27 | 54.97 | 39.55 | |
Interest | 2.19 | 0.00 | 0.00 | |
P/L Before Exceptional Items & Tax | 108.08 | 54.96 | 39.55 | |
Exceptional Items | — | — | — | |
P/L Before Tax | 108.08 | 54.96 | 39.55 | |
Tax | 20.40 | 14.29 | 9.95 | |
P/L After Tax from Ordinary Activities | 87.68 | 40.67 | 29.60 | |
Prior Year Adjustments | — | — | — | |
Extra Ordinary Items | — | — | — | |
Net Profit/(Loss) For the Period | 87.68 | 40.67 | 29.60 | |
Minority Interest | — | — | — | |
Share Of P/L Of Associates | — | — | — | |
Net P/L After M.I & Associates | 87.68 | 40.67 | 29.60 | |
Equity Share Capital | 20.10 | 20.10 | 10.05 | |
Reserves Excluding Revaluation Reserves | — | — | — | |
Equity Dividend Rate (%) | — | — | — | |
EPS Before Extra Ordinary | ||||
Basic EPS | 21.81 | 10.12 | 7.36 | |
diluted EPS | 21.81 | 10.12 | 7.36 | |
EPS After Extra Ordinary | ||||
Basic EPS. | 21.81 | 10.12 | 7.36 | |
diluted EPS. | 21.81 | 10.12 | 7.36 | |
Public Share Holding | ||||
No Of Shares (Crores) | — | — | — | |
share Holding ( % ) | — | — | — | |
Promoters and Promoter Group Shareholding | ||||
a) Pledged/Encumbered | ||||
– Number of share ( crore ) | — | — | — | |
– Per . of share ( as a % of the total sh . of prom . and promoter group ) | — | — | — | |
– Per. of shares (as a % of the total Share Cap. of the company) | — | — | — | |
b) Non-encumbered | ||||
– Number of share ( crore ). | — | — | — | |
– Per . of share ( as a % of the total sh . of prom . and promoter group ). | — | — | — | |
– Per. of shares (as a % of the total Share Cap. of the company). | — | — | — |
source : Dion Global Solutions Limited
© Copyright notes
The copyright of the article belongs to the author, please do not reprint without permission.
Related posts
No comments...